| LISTING #: 05256739 | STATUS: NEW | CTGF: | AREA: 187 | ATTACHED SINGLE FAMILY | ||||||
| LDR: 10/07/05 | OLP: $180,900 | |||||||||
| LD: 10/07/05 | MT: 0 | LP: $180,900 | ||||||||
| OMD: | LMT: 0 | SP: $0 | ||||||||
| CONTRACT DATE: | SO: | FIN: 0 | ||||||||
| CLOSED DATE: | SAG: | PNT: $ | ||||||||
| AD: 1690 ASHBURN COURT | UNIT: E | TNU: 4 | OWN: CD | |||||||
| CIT: WHEATON | ZIP: 60187-0 | SUB: HOLLYBROOK | ||||||||
| DIR: 56 TO NAPERVILLE TO S BLANCHARD TO HERITAGE TO ASHBURN | BLT: 1974 | B78: Y | ||||||||
| CRP: WHEATON | CNY: DUPA | TWN: MILTON | CT: 0.0 | MODEL: EXCELLANCE | ||||||
| RMS: 6 | BR: 3 | BTH: 1.1 | MBB: N | FP: 0 | BMT: N | BB: N | PKN: G | CARS: 1 | WF: N | |
| DIM: PER PLAT | TAX: 2140 | TXY: 04 | TXC: H | ATD: 0 | TDY: 0 | |||||
| ASF: 1125 | UFL: 1 | DAY: 0 | LPF: | HPF: | POO: % | OWS: % | ASM: 160 | |||
| SAS: N | PTA: Y | MPW: | NC: | OD: | WI: | CI: | PIN: 0527106106 | MP: N | ||
| REMARKS: | FULLY REMODELED 3BDRM/1.5 BTH HOLLYBROOK OF WHEATON MANOR |
| HOME IS TRULY "MOVE-IN" COND & READY FOR A QUICK CLOSE.GREAT | |
| AS A 1ST-TIME HOME BUY AND/OR FOR THE "DOWN-SIZERS" SEEKING | |
| AN EASY2MAINTAIN & CONVENIENTLY LOCATED UPDATED LIKE NEW | |
| HOME.A BRIGHT&SPACIOUS END UNIT W/A1-CAR ATT/GAR & FULL | |
| CRAWL.ON A QUIET CUL-DE-SAC,ADJ2CLBHSE,POOL & MIN 2 DANADA. |
| LR: | 21X12 | 1 | C | Y | MB: | 16X10 | 2 | C | Y | GS: | LINCOL | 200 | COORDINATES | ||
| DR: | 09X09 | 1 | T | Y | B2: | 12X10 | 2 | C | Y | JH: | EDISON | 200 | NORTH: 0 | ||
| KT: | 16X09 | 1 | T | Y | B3: | 10X09 | 2 | C | Y | HS: | WSHS | 200 | EAST: 0 | ||
| FR: | N | B4: | N | OT: | COD | SOUTH: 2 | |||||||||
| WEST: 24 | |||||||||||||||
| AGE: 26-50 YRS | IMPW: LAKE MICH | |||
| AIR: CEN AIR | IMPS: SEWER-PUB | |||
| CAA: PARTY RM, POOL-INDRS, TENNIS CT | ||||
| IMPO: CURBS/GUTTERS, SIDEWALKS, STREET LIGHTS, STREETS PAVED | ||||
| APP: OVEN/RNG, DSHWSH, REFRIG, WASHER, DRYER | ||||
| INF: SCHL BUS SVC, COMMUTER BUS, COMMUTER TRN | ||||
| BAS: NONE | KIT: | |||
| BAT: | LDS: CUL-DE-SAC, PRO LNDSCPD, PARK ADJCNT | |||
| DIN: | MAI: COMMON INS, CLUB HOUSE, POOL, EXT MAINT, LAWN CARE, SCAVENGER, SNOW REMVL | |||
| DRV: ASPHALT | NCO: | |||
| ELE: CRCT BRKRS | OTR: UTL/LNDRY-1 FLR | |||
| EQP: TV-CABLE, CEILING FAN | MGT: MGR OFFSITE | |||
| EXP: | PET: CATS OK, DOGS OK | |||
| EXT: FR | POS: CLOSING | |||
| FND: CONCRETE | ROF: ASPHLT/GLS-SHNGL | |||
| FPL: | TPC: CONDO, MANOR/COACH/VILLA, TOWNHSE | |||
| GAR: ATTACHED, 1CAR GAR, AUTO DOOR OPNR, TRNSMTR | TRM: CONV | |||
| PRK: OWNED | UFE: PRVT ENTRANCE, END UNIT, LNDRY IN UNIT, STRMS/SCRNS | |||
| HEA: GAS, FORCED AIR | INTERNET_LISTING: ALL | REMARKS_INTERNET: Y | ADI: Y | |
| CC: 2.5-55 | LIST: E | SCI: V | HEM: Y | E-MAIL: TeamGreggSlapak@comcast.net |
| SHO: CALL LISTING OFFICE | ||||
| OWNER: OOR | AON: N | PHONE: |
| BROKER: REALTY EXECUTIVES PREMIERE | ID#: 23163 | PHONE: 630-668-1199 |
| AGENT: GREGG SLAPAK | ID#: 215492 | PHONE: 630-443-7170 |
| COLIST: WWW.TEAMSLAPAK.COM | AAN: |
| INFORMATION NOT GUARANTEED, CHECK FLOOD INS., RM.SZ. ROUNDED TO THE NEAREST FOOT |