| LISTING #: 05236442 | STATUS: NEW | CTGF: | AREA: 187 | ATTACHED SINGLE FAMILY | ||||||
| LDR: 09/16/05 | OLP: $173,900 | |||||||||
| LD: 09/16/05 | MT: 0 | LP: $173,900 | ||||||||
| OMD: | LMT: 0 | SP: $0 | ||||||||
| CONTRACT DATE: | SO: | FIN: 0 | ||||||||
| CLOSED DATE: | SAG: | PNT: $ | ||||||||
| AD: 1709 LAKECLIFFE DRIVE | UNIT: D | TNU: 4 | OWN: CD | |||||||
| CIT: WHEATON | ZIP: 60187-0 | SUB: BRIARCLIFFE LAKES | ||||||||
| DIR: BUTTERFIELD RD TO BRIARCLIFFE TO LAKECLIFFE | BLT: 1978 | B78: N | ||||||||
| CRP: WHEATON | CNY: DUPA | TWN: MILTON | CT: 0.0 | MODEL: LAKEVIEW | ||||||
| RMS: 5 | BR: 2 | BTH: 1.0 | MBB: Y | FP: 1 | BMT: N | BB: N | PKN: G | CARS: 1 | WF: Y | |
| DIM: COMMON | TAX: 2868 | TXY: 04 | TXC: N | ATD: 0 | TDY: 0 | |||||
| ASF: | UFL: 1 | DAY: 30 | LPF: | HPF: | POO: % | OWS: % | ASM: 215 | |||
| SAS: N | PTA: Y | MPW: | NC: N | OD: | WI: | CI: | PIN: 0527107020 | MP: N | ||
| REMARKS: | SPACIOUS LAKEFRONT 2 LG/BDRM 1ST/FL MANOR HME IN HIGHLY |
| PREFERRED BRIARCLIFFE LAKES.AMENITIES,OTHER THAN SERENE | |
| VIEW,INCLUDE EAT-IN KIT W/NEWER APLS,DINRM W/ADJ STONE FRPL, | |
| BRAND NEW CARPET & FRESH PAINT THRUOUT,MAST/BDRM W/VANITY | |
| SINK & WALK THROUGH BTH,2D BDRM W/BUILT-IN BOOK CASES & | |
| LAUNDRY W/NEVER USED W & D.WALK TO COD & ADJACENT TO PARK. |
| LR: | 22X12 | 1 | C | Y | MB: | 14X13 | 1 | C | Y | GS: | BRIARG | 89 | COORDINATES | ||
| DR: | 11X09 | 1 | C | B2: | 13X10 | 1 | C | Y | JH: | GLENOR | 89 | NORTH: 0 | |||
| KT: | 10X09 | 1 | V | B3: | N | HS: | GBS | 87 | EAST: 0 | ||||||
| FR: | N | B4: | N | OT: | COD | SOUTH: 2 | |||||||||
| LDY | 09X05 | 1 | V | WEST: 23 | |||||||||||
| AGE: 26-50 YRS | IMPW: LAKE MICH | |||
| AIR: CEN AIR | IMPS: SEWER-PUB | |||
| CAA: NONE | ||||
| IMPO: CURBS/GUTTERS, STREET LIGHTS, STREETS PAVED | ||||
| APP: OVEN/RNG, DSHWSH, REFRIG, WASHER, DRYER, DISP | ||||
| INF: SCHL BUS SVC, COMMUTER BUS, COMMUTER TRN | ||||
| BAS: NONE | KIT: EA-BRKFST BR | |||
| BAT: MBR-FULL, SHARED MBR | LDS: LAKE FRNT, PRO LNDSCPD, PARK ADJCNT, POND, WATER VIEW | |||
| DIN: WLR, L | MAI: COMMON INS, EXT MAINT, LAWN CARE, SNOW REMVL | |||
| DRV: ASPHALT | NCO: | |||
| ELE: CRCT BRKRS | OTR: UTL/LNDRY-1 FLR | |||
| EQP: TV-CABLE, INTRCM | MGT: MGR OFFSITE, MON-FRI | |||
| EXP: LAKE/WATER | PET: CATS OK, DOGS OK | |||
| EXT: BR, CD | POS: CLOSING | |||
| FND: CONCRETE | ROF: ASPHLT/GLS-SHNGL | |||
| FPL: LOC-LIV RM | TPC: CONDO, MANOR/COACH/VILLA, TOWNHSE | |||
| GAR: ATTACHED, UNASSGND, AUTO DOOR OPNR, TRNSMTR | TRM: CONV | |||
| PRK: OFF STREET, VSTR PKNG | UFE: LNDRY IN UNIT, STORAGE, STRMS/SCRNS, PATIO | |||
| HEA: GAS, FORCED AIR | INTERNET_LISTING: ALL | REMARKS_INTERNET: Y | ADI: Y | |
| CC: 2.5-55 | LIST: E | SCI: V | HEM: Y | E-MAIL: TeamGreggSlapak@comcast.net |
| SHO: VACANT-SHOW ANYTIME-PLEASE NO SHOES!!!! SUPRA/GARAGE | ||||
| OWNER: OOR | AON: N | PHONE: |
| BROKER: REALTY EXECUTIVES PREMIERE | ID#: 23163 | PHONE: 630-668-1199 |
| AGENT: GREGG SLAPAK | ID#: 215492 | PHONE: 630-443-7170 |
| COLIST: WWW.TEAMSLAPAK.COM | AAN: |
| INFORMATION NOT GUARANTEED, CHECK FLOOD INS., RM.SZ. ROUNDED TO THE NEAREST FOOT |